(Also available in PDF)
| Food Code | Food |
|---|---|
| 26100190 | Fish, smoked |
| 26119190 | Herring, smoked, kippered |
| 26137190 | Salmon, smoked |
| 26151190 | Trout, smoked |
| 26315190 | Oysters, smoked |
| Source Survey: CSFII | |

Figure A5.1.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 57 | 75 | 136 | 142 |
| Foods |
|---|
| Coalfish, smoked |
| Cod, smoked |
| Cold vacuum-packed, smoked |
| Fin fish, cold smoked |
| Fin fish, hot smoked |
| Finfish, hot/cold smoked |
| Fish, cold smoked |
| Fish, hot smoked |
| Halibut, cold, smoked |
| Halibut, smoked |
| Herring, smoked |
| Mussels, smoked |
| Mussels-frozen, smoked |
| Oysters, smoked |
| Salmon fresh, smoked |
| Salmon, cold smoked |
| Salmon, smoked |
| Seafood, smoked |
| Shad, smoked |
| Snapper, smoked |
| Sockeye, smoked |
| Sturgeon, smoked |
| Trout, smoked |
| Tuna, smoked |
| Foods |
|---|
| Cod, cold smoked |
| Salmon, cold smoked |
| Salmon, smoked |
| Trout, hot smoked |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 3 to 5 | 15 to 30 |

Figure A5.1.2. Cumulative Distribution for the Exponential Reference Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | RSQ | Probability |
|---|---|---|---|---|---|---|
| Lognormal | -2.03325 | 0.389008 | 0.018 | 0.40 | ||
| Gamma | 6.91 | 0.020056 | 0.020 | 0.31 | ||
| Beta | 3.742776 | 10550.12 | 0.03465 | 298.2289 | 0.019 | 0.16 |
| Triangular | 0.0519 | 0.0930 | 0.269635 | 0.026 | 0.13 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.150 | 0.96 | 27 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 26115000 | Flounder, raw |
| 26131100 | Pompano, raw |
| 26153100 | Tuna, fresh, raw |
| 26211100 | Roe, sturgeon |
| 26213100 | Squid, raw |
| 26315100 | Oysters, raw |
| 58151130 | Sushi, with vegetables and fish |
| Source Survey: NHANES III | |

Figure A5.2.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 16 | 28 | 77 | 136 |
| Foods |
|---|
| Anchovy |
| Blue crab meat |
| Bombay Duck-fish |
| Butterfish |
| Catfish, fresha |
| Clam, fresh |
| Clam, raw |
| Coalfish fillet |
| Cod |
| Cod Fillet |
| Coquina, fresh |
| Craba |
| Crabmeat/scallopsa |
| Crustacean/shellfish |
| Cut raw salmon |
| Doma-local fish |
| Fin fish & non-fin fish |
| Fin fish, fresh |
| Fin fish, frozen |
| Fin fish, minced |
| Fin fish/shellfish |
| Finfish, aquaculture |
| Finfish, raw |
| Finfish, tropical |
| Fish |
| Fish & fish parts |
| Fish & fish products |
| Fish & non-fish, local frozen and refrigerated |
| Fish cakes, fingersa |
| Fish, fresh |
| Fish, frozen |
| Fish, other |
| Fish, raw |
| Fish, salt, sushi |
| Fish, sushi |
| Frozen herring |
| Golden anchovy |
| Hake, raw |
| Halibut |
| Indian salmon |
| Lobster tail, frozena |
| Mackerel |
| Mollusks, bivalve, mussels |
| Mussels, depurated |
| Mussels, fresh |
| Mussels, predepuration |
| Non-oyster shellfish |
| Ocean cats fillets |
| Other |
| Oysters, fresh |
| Oysters, frozen |
| Oysters, live |
| Oysters, raw |
| Oysters, uncooked |
| Perch |
| Plaice/raw food |
| Pom fret |
| Prawn, raw, 'sushi' |
| Rainbow trout |
| Raw fish & shrimp |
| Raw halibut |
| Raw octopus, squid, trepang |
| Raw salmon (fillets) surfaces |
| Raw salmon (whole) surfaces |
| Raw salmon surfaces |
| Raw seafood |
| Raw surimi |
| Ready-to-eat seafood |
| Rock fish |
| Roe |
| Sable |
| Salmon |
| Salmon, raw |
| Salmon/raw seafood |
| Sardine/raw seafood |
| Scallops, rawa |
| Scallops, frozena |
| Shellfish/raw |
| Shell fish |
| Shellfish, raw |
| Shellfish, tropical |
| Shrimpa |
| Shrimp rawa |
| Shrimp, frozena |
| Shrimp, live |
| Shrimp, raw |
| Shrimp, raw, fresh |
| Shrimp, raw, frozena |
| Shrimp, retail |
| Shrimp, raw/processa |
| Shrimp-imported frozen |
| Snapper |
| Sole |
| Sole, raw |
| Squid, langostinos, frozen |
| Surimi and minced seafood |
| Squirmy, craba |
| Surimi, etc |
| Surimi, frozena |
| Sushi-with and without rice |
| Thread fin |
| Trout, fresh |
| Trout/raw seafood |
| Tuna |
| Tuna, minced, sushi |
| Turbot fillets |
| a These foods are not generally eaten raw, but contamination data for these foods are likely to reflect contamination levels in seafoods that are consumed raw. |
| Foods |
|---|
| Catfish, raw |
| Crab, raw |
| Fin fish, raw |
| Oysters, raw |
| Shrimp, raw |
| Surimi |
| Trout, raw |
| Whitefish, raw |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 1 to 2 | 10 to 20 |

Figure A5.2.2. Cumulative Distribution for the Reference Exponential Growth Rates (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | RSQ | Probability |
|---|---|---|---|---|
| Logistic | .139 | .0606 | 0.007 | 0.37 |
| Normal | 0.139624 | 0.102976 | 0.010 | 0.26 |
| Rectangular | -0.01953 | 0.290551 | 0.020 | 0.22 |
| Gamma | 2.44 | 0.064856 | 0.013 | 0.16 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.152 | 0.126 | 5 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 26100170 | Fish, not specified as to type, dried |
| 26109180 | Cod, dried, salted, salt removed in water |
| 26119180 | Herring, pickled |
| 27151030 | Marinated fish (Ceviche) |
| Source Survey: NHANES III | |

Figure A5.3.1. Cumulative Distribution for the the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 70 | 125 | 130 | 250 |
| Foods |
|---|
| Anchovy, dried |
| Brined shrimp |
| Ceviche |
| Cooked fish & fish products |
| Dried fish 'Bombay Duck' |
| Dried shrimp, squid & mussels |
| Dried squid & mussels |
| Dried squid, salmon, shishamo smelt |
| Fermented seafood |
| Fermented sushi flatfish |
| Fermented sushi sandfish |
| Fin fish, pickled |
| Fish, dried, salted |
| Fish, gravad |
| Fish, preserved |
| Fish, processed |
| Gravad |
| Haddock, dried |
| Mackerel, dried |
| Salted clams |
| Salted salmon |
| Seasoned anchovies |
| Shrimp, dried |
| Trout, gravad |
| Not applicable; no growth. |
| Not applicable; no growth |
| Not applicable; no growth |
| Not applicable; no growth |
| Not applicable; no growth |
| Maximum growth = 108 cfu/g |
| Food Code | Food |
|---|---|
| 26305160 | Crab, hard shell, steamed |
| 26319130 | Shrimp, steamed or boiled |
| 27150110 | Shrimp cocktail (shrimp with cocktail sauce) |
| Source Survey: CSFII | |

Figure A5.4.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 50 | 96 | 256 | 345 |
| Foods |
| Crab |
| Crab, cooked |
| Imitation crab |
| Mussels, shelled cooked |
| Seafood, boiled |
| Shellfish, cooked |
| Shrimp, cooked |
| Shrimp, cooked, frozen |
| Shrimp, cooked/processed |
| Shrimp, wholesale |
| Food |
|---|
| Crab, cooked |
| Crabmeat, pasteurized |
| Fish, smoked |
| Lobster, cooked |
| Shrimp, cooked |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 1 to 2 | 10 to 20 |

Figure A5.4.2. Cumulative Distribution for the Exponential Reference Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | RSQ | Probability |
|---|---|---|---|---|
| Rectangular | 0.209777 | 0.557556 | 0.023 | 0.38 |
| Lognormal | -1.00726 | 0.286849 | 0.016 | 0.29 |
| Gamma | 11.7 | 0.032484 | 0.018 | 0.21 |
| Logistic | .371 | .0689 | 0.021 | 0.12 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.384 | 0.110 | 3 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 71905000 | Ripe plantain, raw |
| 72101100 | Beet greens, raw |
| 72113100 | Dandelion greens, raw |
| 72116000 | Endive, chicory, escarole, or romaine lettuce, raw |
| 72116140 | Caesar salad (with romaine) |
| 72124100 | Radicchio, raw |
| 72125100 | Spinach, raw |
| 72130100 | Watercress, raw |
| 72201100 | Broccoli, raw |
| 73101010 | Carrots, raw |
| 74101000 | Tomatoes, raw |
| 74102000 | Tomatoes, green, raw |
| 74402110 | Salsa, red, uncooked |
| 75100250 | Raw vegetable, not further specified |
| 75100300 | Sprouts, not further specified |
| 75100500 | Alfalfa sprouts, raw |
| 75100750 | Artichoke, Jerusalem, raw |
| 75100800 | Asparagus, raw |
| 75101000 | Bean sprouts, raw (soybean or mung) |
| 75101800 | Beans, string, green, raw |
| 75102500 | Beets, raw |
| 75102750 | Brussels sprouts, raw |
| 75103000 | Cabbage, green, raw |
| 75104000 | Cabbage, Chinese, raw |
| 75105000 | Cabbage, red, raw |
| 75105500 | Cactus, raw |
| 75107000 | Cauliflower, raw |
| 75109000 | Celery, raw |
| 75109500 | Chives, raw |
| 75109550 | Cilantro, raw |
| 75109600 | Corn, raw |
| 75111000 | Cucumber, raw |
| 75111200 | Eggplant, raw |
| 75111500 | Garlic, raw |
| 75111800 | Jicama, raw |
| 75112500 | Leek, raw |
| 75113000 | Lettuce, raw |
| 75113060 | Lettuce, Boston, raw |
| 75113080 | Lettuce, arugula, raw |
| 75114000 | Mixed salad greens, raw |
| 75115000 | Mushrooms, raw |
| 75117010 | Onions, young green, raw |
| 75117020 | Onions, mature, raw |
| 75119000 | Parsley, raw |
| 75120000 | Peas, green, raw |
| 75121000 | Pepper, hot chili, raw |
| 75121400 | Pepper, poblano, raw |
| 75121500 | Pepper, Serrano, raw |
| 75122000 | Pepper, raw, not further specified |
| 75122100 | Pepper, sweet, green, raw |
| 75122200 | Pepper, sweet, red, raw |
| 75124000 | Pepper, banana, raw |
| 75125000 | Radish, raw |
| 75127500 | Seaweed, raw |
| 75127750 | Snowpeas (pea pod), raw |
| 75128000 | Squash, summer, yellow, raw |
| 75128010 | Squash, summer, green, raw |
| 75129000 | Turnip, raw |
| 75143000 | Lettuce, salad with assorted vegetables including tomatoes and/or carrots, no dressing |
| 75143050 | Lettuce, salad with assorted vegetables excluding tomatoes and carrots, no dressing |
| 75143100 | Lettuce, salad with avocado, tomato, and/or carrots, with or without other vegetables, no dressing |
| 75143200 | Lettuce, salad with cheese, tomato and/or carrots, with or without other vegetables, no dressing |
| 75143300 | Lettuce, salad with egg, tomato, and/or carrots, with or without other vegetables, no dressing |
| 75143350 | Lettuce salad with egg, cheese, tomato, and/or carrots, with or without other vegetables, no dressing |
| 75147000 | Spinach salad, no dressing |
| Source Survey: CSFII | |
Vegetables

Figure A5.5.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 28 | 55 | 123 | 220 |
| Foods |
|---|
| Bagged precut leafy salad |
| Beet root |
| Broccoli |
| Cabbage |
| Cabbage salad |
| Carrot |
| Celery |
| Cilantro |
| Coleslaw mix |
| Coriander |
| Cucumber |
| Fennel |
| Fresh cut vegetables |
| Green beans |
| Green peppers |
| Individual salad ingredients (bean sprouts, cabbage, carrot, celery, cress, cucumber, lettuce, mushroom, peppers, radish, spring onions, tomato, vegetables, watercress) |
| Jalapeno |
| Kelp |
| Kidney, Mung Bean |
| Kim chee |
| Laurel |
| Legumes |
| Lettuce |
| Math leaves-veg |
| Math roots |
| Mixed vegetable salad |
| Mushroom |
| Olive |
| Onion |
| Parsley |
| Pea |
| Potato |
| Prepacked mixed salads |
| Processed vegetables and salads |
| Radish |
| Radishes |
| Raw vegetables |
| Ready-to-eat salads |
| Salads, vegetable |
| Spinach |
| Spinach washed w/ sodium hypochlorite |
| Sprouts |
| Thyme |
| Tomato |
| Unprocessed vegetables |
| Vegetables, fresh |
| Watercress |
| Winter sweet |
| Yam |
| Foods |
|---|
| Asparagus |
| Asparagus |
| Bean sprout |
| Broccoli |
| Cabbage, raw, shreds |
| Carrots, whole and shredded |
| Cauliflower |
| Endive, broad leaved |
| Endive, broad leaved |
| Endive, curly-leaved |
| Lettuce, butterhead |
| Lettuce, lamb's |
| Lettuce, shredded |
| Lettuce, whole |
| Lettuce, whole, ready to serve |
| Lettuce, whole, ready to serve, open |
| Lettuce, whole, ready to serve, sealed |
| Rutabaga |
| Salads, mixed |
| Tomatoes |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 3 to 4 | 8 to 12 |

Figure A5.5.2. Cumulative Distribution for the Exponential Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | RSQ | Probability |
|---|---|---|---|---|---|
| Rectangular | -0.03737 | 0.138017 | 0.069 | 0.60 | |
| Normal | 0.049855 | 0.064067 | 0.067 | 0.20 | |
| Triangular | 1.00E-04 | -4.40E-02 | 0.207461 | 0.068 | 0.19 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.072 | 0.114 | 26 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 61101010 | Grapefruit, raw |
| 61119010 | Orange, raw |
| 61125000 | Tangelo, raw |
| 61125010 | Tangerine, raw |
| 62101000 | Fruit, dried, not further specified (assume uncooked) |
| 62101050 | Fruit mixture, dried (mixture includes three or more of the following: apples, apricots, dates, papaya, peaches, pears) |
| 62101100 | Apple, dried, uncooked |
| 62101300 | Apple chips |
| 62104100 | Apricot, dried, uncooked |
| 62107200 | Banana chips |
| 62110100 | Date |
| 62113100 | Fig, dried, uncooked |
| 62114050 | Mango, dried |
| 62114110 | Papaya, dried |
| 62120100 | Pineapple, dried |
| 62121100 | Plum, rock salt, dried |
| 62122100 | Prune, dried, uncooked |
| 62125100 | Raisins |
| 63100100 | Fruit, not specified as to type |
| 63101000 | Apple, raw |
| 63101150 | Applesauce with other fruits |
| 63101420 | Apple, pickled |
| 63103010 | Apricot, raw |
| 63105010 | Avocado, raw |
| 63107010 | Banana, raw |
| 63107080 | Banana, red, ripe (guineo morado) |
| 63109010 | Cantaloup (muskmelon), raw |
| 63109700 | Carambola (starfruit), raw |
| 63110010 | Cassaba melon, raw |
| 63113010 | Cherries, sour, red, raw |
| 63115010 | Cherries, sweet, raw (Queen Anne, Bing) |
| 63115200 | Cherries, frozen |
| 63119010 | Fig, raw |
| 63123010 | Grapes, European type, adherent skin, raw |
| 63123020 | Grapes, American type, slip skin, raw |
| 63125010 | Guava, raw |
| 63126500 | Kiwi fruit, raw |
| 63127010 | Honeydew melon, raw |
| 63127610 | Honeydew, frozen (balls) |
| 63129010 | Mango, raw |
| 63129020 | Mango, pickled |
| 63131010 | Nectarine, raw |
| 63133010 | Papaya, raw |
| 63134010 | Passion fruit, raw |
| 63135010 | Peach, raw |
| 63135620 | Peach, frozen, unsweetened |
| 63135630 | Peach, frozen, with sugar |
| 63137010 | Pear, raw |
| 63137050 | Pear, Japanese, raw |
| 63139010 | Persimmon, raw |
| 63141010 | Pineapple, raw |
| 63143010 | Plum, raw |
| 63145010 | Pomegranate, raw |
| 63149010 | Watermelon, raw |
| 63201010 | Blackberries, raw |
| 63201600 | Blackberries, frozen |
| 63203010 | Blueberries, raw |
| 63203600 | Blueberries, frozen, unsweetened |
| 63205010 | Boysenberries, raw |
| 63219020 | Raspberries, red, raw |
| 63219610 | Raspberries, frozen, unsweetened |
| 63219620 | Raspberries, frozen, with sugar |
| 63223020 | Strawberries, raw |
| 63223030 | Strawberries, raw, with sugar |
| 63223610 | Strawberries, frozen, unsweetened |
| 63223620 | Strawberries, frozen, with sugar |
| 63311000 | Fruit cocktail or mix (excluding citrus fruits), raw |
| 63311050 | Fruit cocktail or mix (including citrus fruits), raw |
| 63311080 | Fruit cocktail or mix, frozen |
| 63320100 | Fruit salad, Puerto Rican style (Mixture includes bananas, papayas, oranges, grapefruit, etc.) (Ensalada de frutas tropicale) |
| Source Survey: CSFII | |

Figure A5.6.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 118 | 138 | 272 | 570 |
| Foods |
|---|
| Apples |
| Blueberries |
| Cantaloupe |
| Fruit products |
| Fruit salad |
| Fruit, fresh |
| Fruit, product |
| Fruit-dried |
| Fruit-various |
| Melons |
| Pears |
| Pineapples |
| Watermelons |
| Foods |
|---|
| Apple slices (fresh cut) |
| Orange, serum (juice) |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 3 to 4 | 8 to 12 |

Figure A5.6.2. Cumulative Distribution for the Exponential Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | RSQ | Probability |
|---|---|---|---|---|---|---|
| Rectangular | -0.03172 | 0.123324 | 0.026 | 0.61 | ||
| Beta | 0.297799 | 0.339917 | -0.00264 | 0.10302 | 0.020 | 0.17 |
| Normal | 0.045299 | 0.055485 | 0.029 | 0.11 | ||
| Logistic | 4.51 x 10-2 | 3.37 x 10-02 | 0.029 | 0.10 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.046 | 0.47 | 5 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 14133000 | Queso Fresco |
| Source Survey: CSFII | |
Fresh Soft (Unripened) Cheese

Figure A5.7.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 31 | 85 | 246 | 246 |
| Foods |
|---|
| Fresh cheese (fornaggio fresco) |
| Fresh cheese, cow and goat milk |
| Hispanic style cheese |
| Brazilian soft cheese eaten fresh |
| Panela |
| Panellá |
| Queso Fresco |
| Queso Fresco, Requesoy |
| Foods |
|---|
| Queso Panella |
| Queso Blanco |
| Queso Fresco |
| Queso Ranchero |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 1 to 5 | 15 to 30 |

Figure A5.7.2. Cumulative Distribution for the Exponential Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | RSQ | Probability |
|---|---|---|---|---|---|---|
| Beta | 0.511485 | 0.741846 | -0.0816 | 0.323527 | 0.048 | 0.83 |
| Rectangular | -0.15621 | 0.320609 | 0.073 | 0.15 | ||
| Normal | 0.071799 | 0.161944 | 0.077 | 0.02 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.082 | 0.138 | 10 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 14200100 | Cheese, cottage, not further specified |
| 14201010 | Cheese, cottage, creamed, large or small curd |
| 14201200 | Cottage cheese, farmer's |
| 14201500 | Cheese, ricotta |
| 14202010 | Cheese, cottage, with fruit |
| 14203010 | Cheese, cottage, dry curd |
| 14203020 | Cheese, cottage, salted, dry curd |
| 14204010 | Cheese, cottage, lowfat (1-2% fat) |
| 14204020 | Cheese, cottage, lowfat, with fruit |
| 14204030 | Cheese, cottage, lowfat, with vegetables |
| 14205010 | Cheese, cottage, low sodium |
| 14206010 | Cheese, cottage, lowfat, low sodium |
| 14301010 | Cheese, cream |
| 14303010 | Cheese, cream, lowfat |
| Source Survey: CSFII | |
Soft Unripened Cheese

Figure A5.8.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 29 | 105 | 226 | 420 |
| Foods |
| Anari |
| Cheese, cottage |
| Cheese, unripened |
| Cottage cheese |
| Cream cheese |
| Crème Mexicana |
| Farmer cheese |
| Gournay |
| Halloumi |
| Port fresh cheese |
| Soft paste cheeses |
| Foods |
|---|
| Cottage cheese |
| Cottage cheese (multiple brands) |
| Cream cheese |
| Ricotta (3 company brands) |
| Ricotta (whey cheese) |
| Teleme cheese |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 6 to 10 | 15 to 45 |

Figure A5.8.2. Cumulative Distribution for the Exponential Reference Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | RSQ | Probability |
|---|---|---|---|---|
| Rectangular | -0.09419 | 0.181873 | 0.028 | 0.60 |
| Normal | 0.043709 | 0.09762 | 0.026 | 0.20 |
| Logistic | 0.0436 | 0.0595 | 0.026 | 0.20 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| 0.090 | 0.286 | 29 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 14103010 | Cheese, Camembert |
| 14103020 | Cheese, Brie |
| 14104400 | Cheese, Feta |
| 14107010 | Cheese, Mozzarella, not further specified |
| 14107030 | Cheese, Mozzarella, part skim |
| 14107040 | Cheese, Mozzarella, low sodium |
| 14107060 | Cheese, Mozzarella, nonfat or fat free |
| Source Survey: CSFII | |
Soft Ripened Cheese

Figure A5.9.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 28 | 48 | 85 | 168 |
| Foods |
|---|
| Brie |
| Brie/camembert |
| Brie/cheese, soft, short-ripened |
| Camambert |
| Cheese, white mold |
| Crescenza/cheese, soft, short-ripened |
| Feta cheese |
| Hartz mountain cheese Harzerkase |
| La Serena cheese, from raw ewes milk |
| Brazilian soft cheese eaten fresh |
| Mozzarella |
| Pyramid goat cheese |
| Soft, mold-ripened cheese |
| Soft mold ripened cheese |
| Taleggio |
| Foods |
|---|
| Blue |
| Brie |
| Camembert |
| Feta |
| Mozzarella |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 6 to 10 | 15 to 45 |

Figure A5.9.2. Cumulative Distribution for the Exponential Reference Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | RSQ | Probability |
|---|---|---|---|---|---|
| Rectangular | -0.09855 | 0.109798 | 0.053 | 0.52 | |
| Triangular | -0.189 | .0459 | 0.146452 | 0.048 | 0.29 |
| Normal | 0.006416 | 0.077436 | 0.051 | 0.19 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| -0.013 | 0.133 | 17 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 14101010 | Cheese, blue or Roquefort |
| 14102010 | Cheese, brick |
| 14104600 | Cheese, fontina |
| 14105010 | Cheese, gouda or edam |
| 14106010 | Cheese, Limburger |
| 14106200 | Cheese, Monterey |
| 14106500 | Cheese, Monterey, lowfat |
| 14107200 | Cheese, Muenster |
| 14108400 | Cheese, provolone |
| 14108410 | Cheese, provolone, reduced fat, reduced sodium |
| Source Survey: CSFII | |
Semi-soft Cheese

Figure A5.10.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 28 | 57 | 142 | 227 |
| Foods |
| Blue veined soft cheese |
| Butter cheese |
| Edam |
| Gorgonzola |
| Gouda cheese |
| Havarti |
| Jack cheese |
| Limburger |
| Manchego |
| Monterey Jack cheese |
| Muenster |
| Pinna ricotta |
| Roquefort |
| Semi soft cheese |
| String |
| Swiss cheese |
| Foods |
|---|
| Brick (surface ripened) |
| Emmenthaler, tilster |
| Gouda |
| Havarti |
| Limburger |
| Monterey Jack |
| Muenster |
| Provolone |
| String cheese |
| Trappist |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 6 to 10 | 15 to 45 |

Figure A5.10.2. Cumulative Distribution for the Exponential Reference Growth Rate (EGR) at 5°C
| Model | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | RSQ | Probability |
|---|---|---|---|---|---|---|
| Beta | 0.489794 | 360.3561 | -0.0707 | 23.05749 | 0.028 | 1.0 |
see Appendix 6: Software for a description of the common names used for the parameters for these statistical distributions (models).
| Mean (log10 cfu/g/day) | Std. Dev. | N |
|---|---|---|
| -0.043 | 0.032 | 10 |
| Temperature (°C) | <5 | 5-7 | >7 |
|---|---|---|---|
| Maximum Growth
(log 10 cfu/g) | 5 | 6.5 | 8 |
| Food Code | Food |
|---|---|
| 14104010 | Cheese, natural, Cheddar or American type |
| 14104020 | Cheese, Cheddar or American type, dry, grated |
| 14104200 | Cheese, Colby |
| 14104250 | Cheese, Colby Jack |
| 14105200 | Cheese, Gruyere |
| 14108010 | Cheese, Parmesan, dry grated |
| 14108020 | Cheese, Parmesan, hard |
| 14108050 | Cheese, Parmesan, low sodium |
| 14108060 | Parmesan cheese topping, fat free |
| 14109010 | Cheese, Swiss |
| 14109020 | Cheese, Swiss, low sodium |
| 14109030 | Cheese, Swiss, lowfat |
| 14110010 | Cheese, Cheddar or Colby, low sodium |
| 14110020 | Cheese, Cheddar or Colby, low sodium, lowfat |
| 14110030 | Cheese, Cheddar or Colby, lowfat |
| 14131000 | Queso Anejo (aged Mexican cheese) |
| 14131500 | Queso Asadero |
| 14132000 | Queso Chihuahua |
| Source Survey: CSFII | |
Hard Cheese

Figure A5.11.1. Cumulative Distribution for the Serving Size
| Percentile (grams per serving) | |||
|---|---|---|---|
| 50th | 75th | 95th | 99th |
| 28 | 38 | 85 | 122 |
| Foods |
|---|
| Cacique Asadero |
| Cheddar |
| Cheese, hard |
| Chihuahua |
| Colby Jack cheese |
| Gjestost |
| Parmesan |
| Provolone |
| Quesco Cotija |
| Queso Anejo |
| Foods |
|---|
| Cheddar |
| Cheddar, cracker barrel |
| Cheddar, mild |
| Cheddar, sharp |
| Colby |
| Emmenthaler, gruyere |
| Parmesan |
| Stilton cheese |
| Swiss |
| Minimum | Mode | Maximum |
|---|---|---|
| 0.5 | 6 to 10 | 90 to 180 |

