References for the U.S. Food Safety System Country Report
Annex I to the United States' National Food Safety System Paper
| Introduction | |
|---|---|
| Food Safety Gateway | http://www.foodsafety.gov/ |
| National Food Safety Information Network | http://www.foodsafety.gov/~dms/fs-toc.html |
| Public/Private Partnership for Food Safety Education | http://www.fightbac.org/ |
| Department of Health and Human Services (DHHS) | http://www.hhs.gov/ |
| Food and Drug Administration (FDA) | http://www.fda.gov/ |
| Centers for Disease Control and Prevention (CDC) | http://www.cdc.gov/ |
| U.S. Department of Agriculture (USDA) | http://www.usda.gov/ |
| Food Safety and Inspection Service (FSIS) | http://www.fsis.usda.gov/ |
| Animal and Plant Health Inspection Service (APHIS) | http://www.aphis.usda.gov/ |
| Environmental Protection Agency (EPA) | http://www.epa.gov/ |
| U.S. Codex | http://www.fsis.usda.gov/OA/codex/index.htm |
| Links to All 50 State Departments of Public Health and Agriculture | http://www.fsis.usda.gov/OPHS/stategov.htm http://www.fda.gov/ora/fed_state/default.htm |
| Links to Food Safety Agencies and Universities | http://foodsafe.ucdavis.edu/fshttplinks2.html | Examples of National Consumer Organizations: |
| American Council on Science and Health | http://www.acsh.org/ |
| Center for Science in the Public Interest | http://www.cspinet.org/ |
| Consumer Federation of America | http://www.consumerfed.org/ |
| Consumers Union | http://www.consumer.org/ |
| Examples of Industry Organizations: | |
| American Meat Institute | http://www.meatami.org/ |
| Biotechnology Industry Organization | http://www.bio.org/ |
| Grocery Manufacturers of America | http://www.gmabrands.com/ |
| National Food Processors Organization | http://www.nfpa-food.org/ |
| B. Risk Analysis and the United States Precautionary Approach | |
|---|---|
| National Food Safety Initiative Report, 1997 | http://www.foodsafety.gov/~dms/fsreport.html |
| Hazard Analysis Critical Control Point (HACCP) | http://www.cfsan.fda.gov/~lrd/haccp.html |
| USDA/FDA HACCP Training Programs and Resources Database | http://www.nal.usda.gov/fnic/foodborne/fbindex/009.htm |
| Risk Assessment Site | http://www.foodsafety.gov/~fsg/fsgrisk.html |
| Center for Veterinary Medicine, FDA | http://www.fda.gov/cvm/fda/mappgs/fsiintro.html |
| Campylobacter in Poultry Risk Assessment | http://www.fda.gov/cvm/fda/mappgs/ra/risk.html |
| *National Academy of Sciences | http://www.nationalacademies.org/nas/nas/nashome.nsf |
| "The Use of Drugs in Food Animals: Benefits and Risks" | http://www.nap.edu/catalog/5137.html |
| "Ensuring Safe Food : From Production to Consumption" | http://www.nap.edu/catalog/6163.html |
| "Enhancing the Regulatory Decision-Making Approval Process for Direct Food Ingredient Technologies, Food Forum, Institute of Medicine" | http://www.nap.edu/catalog/9453.html |
| "Understanding Risk: Informing Decisions in a Democratic Society" | http://books.nap.edu/books/030905396X/html/index.html |
| World Health Organization (WHO) | http://www.who.org/ |
| Food and Agriculture Organization (FAO) | http://www.fao.org/ |
| Office of International Epizootics (OIE) | http://www.oie.int/ |
| Annex "Precaution in U.S. Food Safety Decision Making" | http://www.foodsafety.gov/~fsg/fssystem.html http://www.foodsafety.gov/~dms/fs-toc.html |
| C. Dealing with New Technologies, Products, and Responding to Problems | |
| Emerging Infections Program (EIP) | http://www.cdc.gov/ncidod/dbmd/programs.htm |
| Antimicrobial Resistance | http://www.fda.gov/cvm/fda/mappgs/antitoc.html |
| Foodborne Illness | http://www.cdc.gov/ncidod/dbmd/foodborn.htm http://www.cfsan.fda.gov/~mow/foodborn.html |
| Foodborne Illness Education Information Center | http://www.nal.usda.gov/fnic/foodborne/foodborn.htm |
| D. Transparency | |
| Access to the Code of Federal Regulations | http://www.access.gpo.gov/nara/cfr/index.html |
| Office of the United States Trade Representative (USTR) | http://www.ustr.gov/ |
| World Trade Organization (WTO) | http://www.wto.org/ |
| E. System Accountability | |
| Presidential Oversight | http://www.whitehouse.gov/WH/html/handbook.html |
| House and Senate Committees Oversight | http://thomas.loc.gov/ |
| General Accounting Office | http://www.gao.gov/ |
| U.S. Courts | http://www.uscourts.gov/ |
In the interest of showing how food safety is discussed within civil society, websites of organizations other than the U.S. government are included in this Annex. The U.S. government is not responsible for and does not necessarily endorse the content of those non-U.S. government websites.
See the Table of Contents for additional U.S. Food Safety System documents